2024-2025 VFW CONNECTICUT OFFICERS
| 2024-2025 VFW CONNECTICUT OFFICERS | MEMBERS NAME | POST |
| COMMANDER | Stanley W. Borusiewicz Jr | 201 |
| SR VICE COMMANDER | Charles Pickett | 12150 |
| JR VICE COMMANDER | John Kennedy | 10201 |
| ADJUTANT/QUARTERMASTER | Domenic M. Guiliano | 5095 |
| PAST COMMANDER | Richard DiFederico | 7330 |
| SURGEON | Juan G. Rivas | 149 |
| CHAPLIN | Kenneth C. Hartline | 1265 |
| INSPECTOR | Melvin E. Hewston | 201 |
| JUDGE ADVOCATE | Robert E. Bailey Jr | 10153 |
| CHIEF OF STAFF | Karl Steiner | 201 |
| DISTRICT 1 CMDR | Matthew J. Seebeck | 603 |
| DISTRICT 2 CMDR | Les Forbes | 591 |
| DISTRICT 3 CMDR | Lee M. Wilson | 511 |
| DISTRICT 4 CMDR | Earl S. Colella | 594 |
| DISTRICT 5 CMDR | Norman Cote | 5157 |
| DISTRICT 6 CMDR | Sheldon J. Potesak | 9918 |
| COLOR GUARD CAPTAIN | Carlton H. Parsons | 9965 |
| NATIONAL COUNCIL MEMBER | David G. Greene | 10004 |
| STATE SERVICE OFFICER | Ron “Rusko” Rusakiewicz | 9460 |
| 2024-2025 VFW CONNECTICUT CHAIRPERSONS | MEMBERS NAME | POST |
| AMERICANISM | Joseph Razzaia | 7788 |
| BY-LAW REVIEW | John C. Leblanc | 201 |
| BUDDY POPPY | James Namnoum | 12150 |
| BUDGET, FINANCE & PERSONNEL | John Kennedy | 10201 |
| COMMANDERS’ SPECIAL PROJECT | Travis Nelson | 9460 |
| COMMUNITY SERVICE | Steve Evangelista | 9460 |
| YOUTH ACTIVITIES | Bryan J. Standish | 12150 |
| CONVENTION | Richard DiFederico | 7330 |
| GOLF | Earl S Colella | 594 |
| INVESTMENT | John E Larensen | 5095 |
| LEGISLATIVE, NATIONAL | James Matthews | 296 |
| LEGISLATIVE, STATE | Domenic M. Guiliano | 5095 |
| MEMBERSHIP, LEGACY LIFE | part of membership duties | |
| MEMBERSHIP CO-CHAIRMAN | Stanley W. Borusiewicz Jr | 201 |
| MEMBERSHIP CO-CHAIRMAN | Johnathan L. Williams | 201 |
| NATIONAL HOME | William D’Appollonio | 10688 |
| NATIONAL VETERANS & MILITARY SERVICE | Sherry Wozniak | 5446 |
| POW/MIA / HOMELESS VETERANS | Jeffery R. Dewitt | 603 |
| PUBLIC RELATIONS / SOCIAL MEDIA | Phillip Lombardo | 308 |
| SAFETY | Felix Santana | 189 |
| SCOUTING | Manuel Rodrigues | 10589 |
| TEACHER OF THE YEAR | Robert Arcone | 149 |
| VAVS REPRESENTATIVE – NEWINGTON | Robert Froelick | 8075 |
| VAVS DEPUTIES – NEWINGTON | Bruce E. Messenger | 6123 |
| VAVS REPRESENTATIVE – WEST HAVEN | Ronnie L. Maebry | 10321 |
| VAVS DEPUTIES – WEST HAVEN | Alfred H. Comeau | 201 |
| VOD / YOUTH ESSAY | Richard DiFederico | 7330 |
| HOSPITAL CHAIRMAN | Juan G. Rivas | 149 |
Posts with the most Department commanders
| Post | City | VFWCT Commanders |
| 254 | Hartford | 7 |
| 7330 | Oakville | 5 |
| 145 | Bridgeport* | 5 |
| 201 | Waterbury | 4 |
| 603 | Norwalk | 4 |
| 9929 | West Hartford* | 4 |
| 149 | Danbury | 3 |
| 511 | New Britain | 3 |
| 1265 | Pawcatuck | 3 |
| 1672 | New Milford | 3 |
| 1724 | Willimantic | 3 |
| 1946 | Naugatuck | 3 |
| 2083 | East Hartford | 3 |
| 6726 | Centerbrook | 3 |
| 9460 | Stratford | 3 |
| 10004 | Jewett City | 3 |
